Property Attributes
- MLS#2171410
- TypeTownhouse
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodMAPLEWOOD VILLAGE
- Zip84015
- StyleTownhouse; Row-mid
- Year Built2004
- Taxes$ 1636
- Price$ 317,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
- Lot Size0.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Nestled on a Quiet Street, this Beautifully Maintained Townhome has a Welcoming Neighborhood Atmosphere * This 3 Bedroom, 1 1/2 Bath, and 1 Car Garage unit has the following Updates: * Freshly Painted Interior * White Kitchen Cabinets * White Stairway Handrails * New Vanity in Upstairs Bathroom * New LVP flooring on Main Level, Upstairs Hallway and Bathrooms * New Quality Carpet in all 3 Bedrooms & Stairs * Oversized Family Room with Access to a Private/Gated Patio * Covered Front Porch * The Back Opens Up to a Common Area that Beautifies the Area and Creates a Park-like Setting * Best Value in Clinton for a 3 Bedroom Home! * INVESTORS - Rentals are Allowed
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary School | Sunset Middle School | Clearfield High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $329,900 |
| 7/24/2026 | 4$319,900 |
| 9/11/2026 | 1$317,900 |
General Features
| Living Area | 1216.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 195.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Insurance,Sewer,Trash,Water |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Townhouse; Row-mid |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat |
| Unit Number | 58 |
| Property Subtype | Townhouse |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Pets Permitted,Picnic Area,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MAPLEWOOD VILLAGE |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Clearfield |
| City | Clinton |
| Association Name | Kier Management |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-M |
| Open Parking Spaces | 2.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clinton |
| Property Attached Y/N | No |
| Tax Annual Amount | 1636.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2171410/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2171410/type/1 |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Built-In,Opener |
| Lot Features | Cul-De-Sac,Fenced: Full,Road: Paved,Sprinkler: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Inclusions | Microwave,Range,Refrigerator,Window Coverings |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1216.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.03 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested